常見不銹鋼管不銹鋼材料化學成分一覽表
常見各種不銹鋼管不銹鋼材料化學成分一覽表
鋼號 | C碳 | Si硅 | Mn錳 | P磷 | S硫 | Cr鉻 | Ni鎳 | Mo鉬 | Cu銅 | 其他 |
---|---|---|---|---|---|---|---|---|---|---|
J4 | <=0.1 | <=0.75 | 8.5-10 | <=0.09 | <=0.03 | 15-16 | 0.8-1.2 | 1.5-2.0 | N<=0.2 | |
JSI | <=0.15 | <=0.7 | 7.0-8.0 | <=0.07 | <=0.1 | 14.5-15.4 | 4-4.2 | 1.5-2.0 | <=0.1 | |
AISI201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.06 | <=0.30 | 16-18 | 3.5-5.5 | |||
AISI202 | <=0.15 | <=0.10 | 7.5-10 | <=0.06 | <=0.30 | 17-19 | 4-6 | |||
AISI301 | <=0.15 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | 16-18 | 6-8 | |||
AISI302 | <=0.15 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | 17-19 | 8-10 | |||
AISI302B | <=0.15 | 2-3 | <=2.00 | <=0.045 | <=0.03 | 17-19 | 8-10 | |||
AUSI303 | <=0.15 | <=1.00 | <=2.00 | <=0.20 | <=0.15 | 17-19 | 8-10 | |||
AISI309S | <=0.08 | <=1.00 | <=2.00 | <=0.035 | <=0.030 | 12-15 | 22-24 | N>=b | ||
AISI310 | <=0.25 | <=1.5 | <=2.00 | <=0.045 | <=0.030 | 24-26 | 19-22 | |||
AISI310S | <=0.08 | <=1.5 | <=2.00 | <=0.045 | <=0.030 | 24-26 | 19-22 | |||
AISI311 | <=0.25 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 19-21 | 24-26 | |||
AISI312 | <=0.25 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 27-31 | 8-10 | |||
AISI314 | <=0.25 | 1.5-3.0 | <=2.00 | <=0.045 | <=0.030 | 23-26 | 19-22 | |||
AISI315 | <=0.15 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 17-19 | 7-9.5 | 1.0-1.5 | 1.0-1.5 | |
AISI321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 17-20 | 9-12 | 1.0-1.5 | Ti>=5XC | |
AISI420 | <=0.15 | <=1.00 | <=1.00 | <=0.040 | <=0.030 | 12-14 | ||||
AISI430 | <=0.12 | <=1.00 | <=1.00 | <=0.040 | <=0.030 | 16-18 | ||||
AISI304 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 18-20 | 8.0-10.5 | |||
AISI304L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 18-20 | 8.0-12.0 | |||
AISI305 | 0.12 | <=1.00 | <=2.00 | <=0.035 | <=0.030 | 10-13 | 17-19 | |||
AISI316 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 16-18 | 10-14 | 2.0-3.0 | ||
AISI316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.030 | 16-18 | 10-14 | 2.0-3.0 | ||
AISI317 | <=0.08 | <=1.00 | <=2.00 | <=0.035 | <=0.030 | 18-20 | 11-15 | 3.0-4.0 | ||
AISI317L | <=0.03 | <=1.00 | <=2.00 | <=0.035 | <=0.030 | 18-20 | 11-15 | 3.0-4.0 |
不銹鋼化學成份表